Dessert (100g serving) | Calories | arrow_upward Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | arrow_upward Calcium (%) | arrow_upward Iron (%) | arrow_upward Created At |
---|---|---|---|---|---|---|---|---|
Frozen Yogurt | 159 | 6 | 24 | 4 | 87 | 14% | 1% | 13/4/2022 |
Ice cream sandwich | 237 | 9 | 37 | 4.3 | 129 | 8% | 1% | 23/4/2022 |
Eclair | 262 | 16 | 23 | 6 | 337 | 6% | 7% | 03/4/2022 |
Cupcake | 305 | 3.7 | 67 | 4.3 | 413 | 3% | 8% | 15/4/2022 |
Gingerbread | 356 | 16 | 49 | 3.9 | 327 | 7% | 16% | 05/4/2022 |
Records per page:
1-5 of 10